J 30 | West Bromwich AFC | 2 - 0 | AFC Bournemouth | D | 0 | 2 | |
J 36 | Preston North End FC | 2 - 1 | AFC Bournemouth | D | 1 | 2 | |
J 28 | AFC Bournemouth | 0 - 1 | Hull City AFC | D | 0 | 1 | |
J 27 | Luton Town FC | 3 - 2 | AFC Bournemouth | D | 2 | 3 | |
J 23 | Middlesbrough FC | 1 - 0 | AFC Bournemouth | D | 0 | 1 | |
J 22 | AFC Bournemouth | 0 - 2 | Blackburn Rovers FC | D | 0 | 2 | |
J 18 | Derby County FC | 3 - 2 | AFC Bournemouth | D | 2 | 3 | |
J 16 | AFC Bournemouth | 1 - 2 | Preston North End FC | D | 1 | 2 | |
G - 0
0
0
E - 0
0
0
P - 8
3
5
GF - 6
1
5
GC - 16
5
11
|