J 45 | Cardiff City FC | 1 - 1 | Birmingham City FC | E | 1 | 1 | |
J 44 | Birmingham City FC | 2 - 2 | Millwall FC | E | 2 | 2 | |
J 39 | Swansea City AFC | 0 - 0 | Birmingham City FC | E | 0 | 0 | |
J 37 | Birmingham City FC | 0 - 0 | Hull City AFC | E | 0 | 0 | |
J 33 | Stoke City FC | 2 - 2 | Birmingham City FC | E | 2 | 2 | |
J 29 | Derby County FC | 2 - 2 | Birmingham City FC | E | 2 | 2 | |
J 25 | Birmingham City FC | 2 - 2 | Peterborough United | E | 2 | 2 | |
J 27 | Preston North End FC | 1 - 1 | Birmingham City FC | E | 1 | 1 | |
J 22 | Birmingham City FC | 2 - 2 | Cardiff City FC | E | 2 | 2 | |
J 19 | Coventry City FC | 0 - 0 | Birmingham City FC | E | 0 | 0 | |
J 13 | Huddersfield Town FC | 0 - 0 | Birmingham City FC | E | 0 | 0 | |
J 9 | Birmingham City FC | 0 - 0 | Preston North End FC | E | 0 | 0 | |
J 5 | Barnsley FC | 1 - 1 | Birmingham City FC | E | 1 | 1 | |
J 2 | Birmingham City FC | 0 - 0 | Stoke City FC | E | 0 | 0 | |
G - 0
0
0
E - 14
6
8
P - 0
0
0
GF - 13
6
7
GC - 13
6
7
|