J 30 | Preston North End FC | 1 - 2 | Bristol City FC | V | 2 | 1 | |
J 28 | Bristol City FC | 1 - 1 | Blackburn Rovers FC | E | 1 | 1 | |
J 27 | Bristol City FC | 4 - 2 | Birmingham City FC | V | 4 | 2 | |
J 26 | Coventry City FC | 1 - 1 | Bristol City FC | E | 1 | 1 | |
J 25 | Millwall FC | 0 - 0 | Bristol City FC | E | 0 | 0 | |
J 22 | Rotherham United FC | 1 - 3 | Bristol City FC | V | 3 | 1 | |
J 21 | Bristol City FC | 0 - 0 | Watford FC | E | 0 | 0 | |
J 20 | Middlesbrough FC | 1 - 1 | Bristol City FC | E | 1 | 1 | |
J 18 | Bristol City FC | 1 - 1 | Swansea City AFC | E | 1 | 1 | |
J 16 | West Bromwich AFC | 0 - 2 | Bristol City FC | V | 2 | 0 | |
J 9 | Bristol City FC | 2 - 1 | Preston North End FC | V | 2 | 1 | |
J 13 | Bristol City FC | 0 - 0 | Coventry City FC | E | 0 | 0 | |
J 8 | Blackburn Rovers FC | 2 - 3 | Bristol City FC | V | 3 | 2 | |
J 7 | Bristol City FC | 2 - 0 | Huddersfield Town FC | V | 2 | 0 | |
J 6 | Blackpool FC | 3 - 3 | Bristol City FC | E | 3 | 3 | |
J 5 | Bristol City FC | 2 - 0 | Cardiff City FC | V | 2 | 0 | |
J 4 | Bristol City FC | 2 - 0 | Luton Town FC | V | 2 | 0 | |
J 3 | Wigan Athletic FC | 1 - 1 | Bristol City FC | E | 1 | 1 | |
G - 9
5
4
E - 9
4
5
P - 0
0
0
GF - 30
14
16
GC - 15
5
10
|