J 30 | Huddersfield Town FC | 1 - 1 | QPR | E | 1 | 1 | |
J 27 | Hull City AFC | 1 - 1 | Huddersfield Town FC | E | 1 | 1 | |
J 21 | Huddersfield Town FC | 0 - 0 | Swansea City AFC | E | 0 | 0 | |
J 17 | Middlesbrough FC | 0 - 0 | Huddersfield Town FC | E | 0 | 0 | |
J 13 | Luton Town FC | 3 - 3 | Huddersfield Town FC | E | 3 | 3 | |
J 6 | Huddersfield Town FC | 2 - 2 | West Bromwich AFC | E | 2 | 2 | |
G - 0
0
0
E - 6
3
3
P - 0
0
0
GF - 7
3
4
GC - 7
3
4
|