J 25 | Huddersfield Town FC | 2 - 0 | Rotherham United FC | V | 2 | 0 | |
J 24 | Preston North End FC | 1 - 2 | Huddersfield Town FC | V | 2 | 1 | |
J 9 | QPR | 1 - 2 | Huddersfield Town FC | V | 2 | 1 | |
J 18 | Huddersfield Town FC | 1 - 0 | Millwall FC | V | 1 | 0 | |
J 14 | Huddersfield Town FC | 2 - 0 | Hull City AFC | V | 2 | 0 | |
J 11 | Huddersfield Town FC | 1 - 0 | Cardiff City FC | V | 1 | 0 | |
J 3 | Huddersfield Town FC | 3 - 1 | Stoke City FC | V | 3 | 1 | |
G - 7
5
2
E - 0
0
0
P - 0
0
0
GF - 13
9
4
GC - 3
1
2
|