J 28 | Stoke City FC | 4 - 0 | Reading FC | D | 0 | 4 | |
J 26 | West Bromwich AFC | 1 - 0 | Reading FC | D | 0 | 1 | |
J 23 | Birmingham City FC | 3 - 2 | Reading FC | D | 2 | 3 | |
J 9 | Watford FC | 2 - 0 | Reading FC | D | 0 | 2 | |
J 20 | Reading FC | 1 - 2 | Preston North End FC | D | 1 | 2 | |
J 18 | Burnley FC | 2 - 1 | Reading FC | D | 1 | 2 | |
J 16 | Swansea City AFC | 3 - 2 | Reading FC | D | 2 | 3 | |
J 15 | Reading FC | 0 - 2 | West Bromwich AFC | D | 0 | 2 | |
J 14 | QPR | 2 - 1 | Reading FC | D | 1 | 2 | |
J 10 | Reading FC | 0 - 3 | Sunderland AFC | D | 0 | 3 | |
J 7 | Sheffield United FC | 4 - 0 | Reading FC | D | 0 | 4 | |
J 3 | Rotherham United FC | 4 - 0 | Reading FC | D | 0 | 4 | |
J 1 | Blackpool FC | 1 - 0 | Reading FC | D | 0 | 1 | |
G - 0
0
0
E - 0
0
0
P - 13
3
10
GF - 7
1
6
GC - 33
7
26
|