J 22 | Alanyaspor Kulübü | 3 - 1 | Sivasspor Kulübü | D | 1 | 3 | |
J 21 | Kasimpasa SK | 2 - 0 | Sivasspor Kulübü | D | 0 | 2 | |
J 15 | Besiktas JK | 3 - 0 | Sivasspor Kulübü | D | 0 | 3 | |
J 10 | Sivasspor Kulübü | 0 - 1 | Göztepe SK | D | 0 | 1 | |
J 8 | Sivasspor Kulübü | 1 - 2 | Galatasaray AS | D | 1 | 2 | |
J 6 | Sivasspor Kulübü | 0 - 2 | Çaykur Rizespor | D | 0 | 2 | |
J 1 | Sivasspor Kulübü | 0 - 2 | Alanyaspor Kulübü | D | 0 | 2 | |
G - 0
0
0
E - 0
0
0
P - 7
4
3
GF - 2
1
1
GC - 15
7
8
|