J 22 | Aston Villa FC | 2 - 4 | Leicester City FC | V | 4 | 2 | |
J 21 | Leicester City FC | 2 - 2 | Brighton HA FC | E | 2 | 2 | |
J 16 | West Ham United FC | 0 - 2 | Leicester City FC | V | 2 | 0 | |
J 15 | Everton FC | 0 - 2 | Leicester City FC | V | 2 | 0 | |
J 13 | Wolverhampton WFC | 0 - 4 | Leicester City FC | V | 4 | 0 | |
J 12 | Leicester City FC | 2 - 0 | Leeds United FC | V | 2 | 0 | |
J 11 | Leicester City FC | 0 - 0 | Crystal Palace FC | E | 0 | 0 | |
J 9 | Leicester City FC | 4 - 0 | Nottingham Forest FC | V | 4 | 0 | |
J 1 | Leicester City FC | 2 - 2 | Brentford FC | E | 2 | 2 | |
G - 6
2
4
E - 3
3
0
P - 0
0
0
GF - 22
10
12
GC - 6
4
2
|